ICD9-CPT Crosswalk UR Advisor (sample data)
ICD9 Code ICD9 Name CPT Code CPT Name Incidence Rate per 100,000 Workers % CPT Frequency for ICD9 Visits 25th % Visits 50th % Visits 75th % Visits Mean Costs Mean ODG CAA Bill Review Payment Flag
354.0 Carpal tunnel syndrome 01710 Anesthesia for procedures on nerves, muscles, tendons, fascia, and bursae of upper arm and elbow; not otherwise specified 0.10 0.32% 1 1 1 1.17 $425.74 n/a Red
354.0 Carpal tunnel syndrome 01810 Anesthesia for all procedures on nerves, muscles, tendons, fascia, and bursae of forearm, wrist, and hand 6.70 21.38% 1 1 2 1.53 $543.61 n/a Yellow
354.0 Carpal tunnel syndrome 01820 Anesthesia for all closed procedures on radius, ulna, wrist, or hand bones 0.12 0.39% 1 1 1 1.23 $309.80 n/a Red
354.0 Carpal tunnel syndrome 01830 Anesthesia for open or surgical arthroscopic/endoscopic procedures on distal radius, distal ulna, wrist, or hand joints; not otherwise specified 0.27 0.87% 1 1 1 1.22 $382.63 n/a Red
354.0 Carpal tunnel syndrome 01995 Regional intravenous administration of local anesthetic agent or other medication (upper or lower extremity) 0.44 1.41% 1 1 1 1.20 $161.72 n/a Red
354.0 Carpal tunnel syndrome 01999 Unlisted anesthesia procedure(s) 0.91 2.91% 1 1 2 1.34 $358.89 n/a Red
354.0 Carpal tunnel syndrome 15736 Muscle-skin graft, arm 0.19 0.60% 2 2 2 2.15 $3,777.64 n/a Red
354.0 Carpal tunnel syndrome 20526 Ther injection carpal tunnel 2.11 6.74% 1 1 2 1.43 $186.57 1 Green
354.0 Carpal tunnel syndrome 20550 Inject tendon/ligament/cyst 2.44 7.80% 1 1 2 1.57 $222.59 n/a Red
354.0 Carpal tunnel syndrome 20551 Inject tendon origin/insert 0.18 0.57% 1 1 1 1.31 $142.93 n/a Red
354.0 Carpal tunnel syndrome 20552 Inject trigger point, 1 or 2 0.10 0.30% 1 1 3 2.24 $264.21 n/a Red
354.0 Carpal tunnel syndrome 20600 Drain/inject, joint/bursa 0.59 1.89% 1 1 1 1.29 $128.31 n/a Red
354.0 Carpal tunnel syndrome 20605 Drain/inject, joint/bursa 1.93 6.15% 1 1 1 1.32 $153.45 n/a Yellow
354.0 Carpal tunnel syndrome 20610 Drain/inject, joint/bursa 0.50 1.58% 1 1 1 1.45 $186.43 n/a Red
354.0 Carpal tunnel syndrome 24350 Repair of tennis elbow 0.13 0.41% 1 1 2 1.43 $1,568.34 n/a Red
354.0 Carpal tunnel syndrome 24356 Revision of tennis elbow 0.17 0.55% 1 1 2 1.45 $1,936.49 n/a Red
354.0 Carpal tunnel syndrome 25000 Incision of tendon sheath 0.36 1.16% 1 1 2 1.58 $1,224.81 n/a Red
354.0 Carpal tunnel syndrome 25111 Remove wrist tendon lesion 0.24 0.76% 1 1 2 1.35 $977.48 n/a Red
354.0 Carpal tunnel syndrome 25115 Remove wrist/forearm lesion 0.63 2.01% 1 1 2 1.58 $2,351.63 n/a Red
354.0 Carpal tunnel syndrome 26055 Incise finger tendon sheath 0.63 1.99% 1 1 2 1.67 $1,112.27 n/a Red
354.0 Carpal tunnel syndrome 26145 Tendon excision, palm/finger 0.30 0.96% 1 1 1 1.30 $1,700.83 n/a Red
354.0 Carpal tunnel syndrome 29075 Application of forearm cast 0.15 0.48% 1 1 1 1.11 $168.97 n/a Red
354.0 Carpal tunnel syndrome 29125 Apply forearm splint 1.66 5.30% 1 1 1 1.22 $102.16 n/a Yellow
354.0 Carpal tunnel syndrome 29130 Application of finger splint 0.10 0.32% 1 1 1 1.00 $74.23 n/a Red
354.0 Carpal tunnel syndrome 29260 Strapping of elbow or wrist 0.45 1.44% 1 1 2 1.47 $99.62 n/a Red
354.0 Carpal tunnel syndrome 29280 Strapping of hand or finger 0.09 0.28% 1 1 1 1.19 $77.67 n/a Black
354.0 Carpal tunnel syndrome 29826 Shoulder arthroscopy/surgery 0.11 0.33% 1 1 2 1.58 $3,414.32 n/a Red
354.0 Carpal tunnel syndrome 29848 Wrist endoscopy/surgery 2.58 8.24% 1 2 3 2.31 $2,614.33 1 Green
354.0 Carpal tunnel syndrome 36415 Collection of venous blood by venipuncture 7.23 23.10% 1 1 1 1.30 $10.11 n/a Yellow
354.0 Carpal tunnel syndrome 64450 Injection for nerve block 0.15 0.48% 1 1 3 1.93 $337.02 n/a Red
354.0 Carpal tunnel syndrome 64718 Revise ulnar nerve at elbow 0.12 0.37% 1 1 1 1.14 $1,370.18 n/a Red
354.0 Carpal tunnel syndrome 64719 Revise ulnar nerve at wrist 0.18 0.58% 1 1 2 1.42 $845.00 n/a Red
354.0 Carpal tunnel syndrome 64721 Carpal tunnel surgery 17.92 57.23% 1 2 3 2.32 $2,181.52 1 Green
354.0 Carpal tunnel syndrome 64727 Internal nerve revision 0.29 0.92% 1 1 1 1.35 $711.69 n/a Red
354.0 Carpal tunnel syndrome 70030 X-ray eye for foreign body 0.10 0.30% 1 1 1 1.00 $87.71 n/a Red
354.0 Carpal tunnel syndrome 71010 Chest x-ray 0.16 0.51% 1 1 1 1.03 $86.84 n/a Red
354.0 Carpal tunnel syndrome 71020 Chest x-ray 1.72 5.48% 1 1 1 1.05 $103.17 n/a Yellow
354.0 Carpal tunnel syndrome 72040 X-ray exam of neck spine 0.52 1.66% 1 1 1 1.12 $72.75 n/a Red
354.0 Carpal tunnel syndrome 72050 X-ray exam of neck spine 0.40 1.28% 1 1 1 1.03 $116.94 n/a Red
354.0 Carpal tunnel syndrome 72052 X-ray exam of neck spine 0.18 0.57% 1 1 1 1.00 $115.37 n/a Red
354.0 Carpal tunnel syndrome 72070 X-ray exam of thoracic spine 0.08 0.26% 1 1 1 1.00 $58.88 n/a Black
354.0 Carpal tunnel syndrome 72100 X-ray exam of lower spine 0.16 0.51% 1 1 1 1.03 $111.52 n/a Red
354.0 Carpal tunnel syndrome 72141 Mri neck spine w/o dye 0.37 1.17% 1 1 1 1.06 $976.44 n/a Red
354.0 Carpal tunnel syndrome 73030 X-ray exam of shoulder 0.77 2.46% 1 1 1 1.18 $88.30 n/a Yellow
354.0 Carpal tunnel syndrome 73070 X-ray exam of elbow 0.45 1.44% 1 1 1 1.26 $64.66 n/a Red
354.0 Carpal tunnel syndrome 73080 X-ray exam of elbow 0.53 1.69% 1 1 1 1.17 $92.79 n/a Red
354.0 Carpal tunnel syndrome 73090 X-ray exam of forearm 0.38 1.21% 1 1 1 1.22 $97.43 n/a Red
354.0 Carpal tunnel syndrome 73100 X-ray exam of wrist 2.21 7.07% 1 1 1 1.15 $70.99 1 Green
354.0 Carpal tunnel syndrome 73110 X-ray exam of wrist 5.73 18.30% 1 1 1 1.26 $100.48 1 Green
354.0 Carpal tunnel syndrome 73120 X-ray exam of hand 0.72 2.30% 1 1 1 1.17 $69.40 n/a Yellow
354.0 Carpal tunnel syndrome 73130 X-ray exam of hand 2.72 8.67% 1 1 1 1.22 $97.41 n/a Yellow
354.0 Carpal tunnel syndrome 73140 X-ray exam of finger(s) 0.50 1.60% 1 1 1 1.39 $65.83 n/a Red
354.0 Carpal tunnel syndrome 73218 Mri upper extremity w/o dye 0.10 0.32% 1 1 1 1.00 $848.42 n/a Red
354.0 Carpal tunnel syndrome 73221 Mri joint upr extrem w/o dye 1.44 4.60% 1 1 1 1.08 $1,071.70 n/a Red
354.0 Carpal tunnel syndrome 76000 Fluoroscope examination 0.08 0.26% 1 1 1 1.20 $212.61 n/a Black
354.0 Carpal tunnel syndrome 78300 Bone imaging, limited area 0.10 0.30% 1 1 1 1.00 $274.49 n/a Red
354.0 Carpal tunnel syndrome 78315 Bone imaging, 3 phase 0.23 0.73% 1 1 1 1.05 $555.15 n/a Red
354.0 Carpal tunnel syndrome 80048 Basic metabolic panel This panel must include the following: Calcium (82310) Carbon dioxide (82374) Chloride (82435) Creatinine (82565) Glucose (82947) Potassium (84132) Sodium (84295) Urea nitrogen (BUN) (84520) 2.91 9.28% 1 1 1 1.15 $44.70 n/a Yellow
354.0 Carpal tunnel syndrome 80051 Electrolyte panel This panel must include the following: Carbon dioxide (82374) Chloride (82435) Potassium (84132) Sodium (84295) 0.73 2.32% 1 1 1 1.16 $43.23 n/a Yellow
354.0 Carpal tunnel syndrome 80053 Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (82565) Glucose (82947) Phosphatase, alkaline (84075) Potassium (84132) Protein, total (84155) Sodium (84295) Transferase, alanine amino (ALT) (SGPT) (84460) Transferase, aspartate amino (AST) (SGOT) (84450) Urea nitrogen (BUN) (84520) 0.97 3.10% 1 1 1 1.13 $65.91 n/a Yellow
354.0 Carpal tunnel syndrome 80061 Lipid panel This panel must include the following: Cholesterol, serum, total (82465) Lipoprotein, direct measurement, high density cholesterol (HDL cholesterol) (83718) Triglycerides (84478) 0.23 0.74% 1 1 1 1.02 $42.11 n/a Red
354.0 Carpal tunnel syndrome 80076 Hepatic function panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Bilirubin, direct (82248) Phosphatase, alkaline (84075) Protein, total (84155) Transferase, alanine amino (ALT) (SGPT) (84460) Transferase, aspartate amino (AST) (SGOT) (84450) 0.15 0.46% 1 1 1 1.15 $46.84 n/a Red
354.0 Carpal tunnel syndrome 81000 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, with microscopy 0.10 0.32% 1 1 1 1.28 $21.00 n/a Red
354.0 Carpal tunnel syndrome 81001 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, with microscopy 0.55 1.74% 1 1 1 1.15 $20.19 n/a Yellow
354.0 Carpal tunnel syndrome 81002 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, without microscopy 0.18 0.58% 1 1 1 1.12 $15.05 n/a Red
354.0 Carpal tunnel syndrome 81003 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, without microscopy 0.54 1.71% 1 1 1 1.14 $15.87 n/a Yellow
354.0 Carpal tunnel syndrome 81025 Urine pregnancy test, by visual color comparison methods 0.60 1.92% 1 1 1 1.22 $36.50 n/a Yellow
354.0 Carpal tunnel syndrome 82310 Calcium; total 0.22 0.69% 1 1 1 1.13 $16.82 n/a Red
354.0 Carpal tunnel syndrome 82374 Carbon dioxide (bicarbonate) 0.15 0.48% 1 1 1 1.15 $9.36 n/a Red
354.0 Carpal tunnel syndrome 82435 Chloride; blood 0.24 0.76% 1 1 1 1.12 $9.63 n/a Red
354.0 Carpal tunnel syndrome 82550 Creatine kinase (CK), (CPK); total 0.11 0.33% 1 1 1 1.00 $21.19 n/a Red
354.0 Carpal tunnel syndrome 82565 Creatinine; blood 0.87 2.78% 1 1 1 1.15 $14.70 n/a Yellow
354.0 Carpal tunnel syndrome 82947 Glucose; quantitative, blood (except reagent strip) 0.83 2.66% 1 1 1 1.17 $14.47 n/a Yellow
354.0 Carpal tunnel syndrome 82948 Glucose; blood, reagent strip 0.13 0.41% 1 1 2 1.26 $169.86 n/a Red
354.0 Carpal tunnel syndrome 82962 Glucose, blood by glucose monitoring device(s) cleared by the FDA specifically for home use 0.16 0.49% 1 1 1 1.14 $19.53 n/a Red
354.0 Carpal tunnel syndrome 84132 Potassium; serum 0.78 2.48% 1 1 1 1.13 $14.61 n/a Yellow
354.0 Carpal tunnel syndrome 84295 Sodium; serum 0.28 0.89% 1 1 1 1.10 $11.33 n/a Red
354.0 Carpal tunnel syndrome 84436 Thyroxine; total 0.18 0.58% 1 1 1 1.00 $22.21 n/a Red
354.0 Carpal tunnel syndrome 84443 Thyroid stimulating hormone (TSH) 0.51 1.62% 1 1 1 1.04 $49.69 n/a Yellow
354.0 Carpal tunnel syndrome 84450 Transferase; aspartate amino (AST) (SGOT) 0.11 0.33% 1 1 1 1.26 $16.96 n/a Red
354.0 Carpal tunnel syndrome 84460 Transferase; alanine amino (ALT) (SGPT) 0.11 0.35% 1 1 1 1.25 $17.58 n/a Red
354.0 Carpal tunnel syndrome 84479 Thyroid hormone (T3 or T4) uptake or thyroid hormone binding ratio (THBR) 0.10 0.30% 1 1 1 1.00 $21.36 n/a Red
354.0 Carpal tunnel syndrome 84520 Urea nitrogen; quantitative 0.95 3.03% 1 1 1 1.15 $13.79 n/a Yellow
354.0 Carpal tunnel syndrome 84550 Uric acid; blood 0.28 0.89% 1 1 1 1.04 $15.98 n/a Red
354.0 Carpal tunnel syndrome 84702 Gonadotropin, chorionic (hCG); quantitative 0.20 0.64% 1 1 1 1.17 $42.40 n/a Red
354.0 Carpal tunnel syndrome 84703 Gonadotropin, chorionic (hCG); qualitative 1.40 4.46% 1 1 1 1.25 $38.62 n/a Yellow
354.0 Carpal tunnel syndrome 85014 Blood count; hematocrit (Hct) 1.17 3.73% 1 1 1 1.25 $12.60 n/a Yellow
354.0 Carpal tunnel syndrome 85018 Blood count; hemoglobin (Hgb) 1.29 4.10% 1 1 1 1.27 $12.01 n/a Yellow
354.0 Carpal tunnel syndrome 85025 Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count 4.93 15.74% 1 1 1 1.21 $35.31 n/a Yellow
354.0 Carpal tunnel syndrome 85027 Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) 1.41 4.49% 1 1 1 1.18 $24.79 n/a Yellow
354.0 Carpal tunnel syndrome 85610 Prothrombin time; 1.38 4.40% 1 1 1 1.17 $23.76 n/a Yellow
354.0 Carpal tunnel syndrome 85651 Sedimentation rate, erythrocyte; non-automated 0.43 1.37% 1 1 1 1.08 $16.01 n/a Yellow
354.0 Carpal tunnel syndrome 85652 Sedimentation rate, erythrocyte; automated 0.40 1.26% 1 1 1 1.13 $19.38 n/a Yellow
354.0 Carpal tunnel syndrome 85730 Thromboplastin time, partial (PTT); plasma or whole blood 1.35 4.30% 1 1 1 1.20 $29.46 n/a Yellow
354.0 Carpal tunnel syndrome 86038 Antinuclear antibodies (ANA); 0.35 1.10% 1 1 1 1.02 $39.18 n/a Yellow
354.0 Carpal tunnel syndrome 86039 Antinuclear antibodies (ANA); titer 0.10 0.30% 1 1 1 1.00 $40.02 n/a Red
354.0 Carpal tunnel syndrome 86140 C-reactive protein; 0.11 0.33% 1 1 1 1.00 $31.00 n/a Red
354.0 Carpal tunnel syndrome 86430 Rheumatoid factor; qualitative 0.23 0.73% 1 1 1 1.00 $25.07 n/a Red
354.0 Carpal tunnel syndrome 86431 Rheumatoid factor; quantitative 0.23 0.74% 1 1 1 1.07 $26.05 n/a Red
354.0 Carpal tunnel syndrome 87070 Culture, bacterial; any other source except urine, blood or stool, aerobic, with isolation and presumptive identification of isolates 0.11 0.35% 1 1 1 1.05 $36.38 n/a Red
354.0 Carpal tunnel syndrome 88304 Tissue exam by pathologist 1.55 4.94% 1 1 2 1.31 $89.17 n/a Yellow
354.0 Carpal tunnel syndrome 88305 Tissue exam by pathologist 0.40 1.28% 1 1 1 1.29 $140.19 n/a Red
354.0 Carpal tunnel syndrome 90801 Psy dx interview 0.11 0.33% 1 1 1 1.21 $165.23 n/a Red
354.0 Carpal tunnel syndrome 90806 Psytx, off, 45-50 min 0.14 0.44% 1 3 5 5.00 $477.72 n/a Red
354.0 Carpal tunnel